Bookmark and Share

Sponsored Listings

19 foreclosures found in WAUSHARA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 21403062 Sunset Dr Wild Rose WI 2 / 1 - Details
2010-03-12 21591197 4324 18th La Wautoma WI 3 / 2 $119,000 Details
2010-03-09 20634823 E Bannerman Ave Redgranite WI 2 / 1 $12,870 Details
2010-03-08 19942293 Main St Wild Rose WI 4 / 2 $19,900 Details
2010-03-03 21452759 West Hwy Cc Coloma WI 2 / 1 $127,300 Details
2010-02-20 21322201 9812 Deerfield Ave Wautoma WI 3 / 1 $49,900 Details
2010-02-19 20287236 S East St Plainfield WI 3 / 2 $29,900 Details
2010-02-16 21239774 Alpine Dr Wautoma WI - / - $159,900 Details
2010-02-04 21108432 W Division St Wautoma WI 3 / 1 $45,900 Details
2010-01-29 21012637 Wisconsin Ave Wild Rose WI 3 / 2 $59,900 Details
2010-01-27 21000932 Beechnut Ln Redgranite WI 3 / 2 $89,900 Details
2010-01-16 20851386 Beechnut Ln Redgranite WI 2 / 2 $89,900 Details
2009-11-21 20212210 State Road 21 Wautoma WI 4 / 3 $127,900 Details
2009-11-14 20117742 S Evergreen St Wautoma WI 3 / 1 - Details
2009-10-10 19499985 Cleveland Ave Wild Rose WI 3 / 2 $24,900 Details
2009-09-19 18541178 E North Lake St Hancock WI 3 / 1 $29,900 Details
2009-09-09 18280058 County Road Pine River WI - / - $189,900 Details
2009-08-06 17829808 W Evergreen Ln Redgranite WI 3 / 2 $94,900 Details
2009-06-27 17231445 Main St Wild Rose WI 4 / 2 $16,000 Details