Bookmark and Share

Sponsored Listings

9 foreclosures found in WAUSHARA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 9 of 9 1 
2012-02-09 32719822 5th Ave Plainfield WI 3 / 1 $40,000 Details
2012-01-13 32350060 Cree Avenue Wautoma WI 4 / 3 $134,900 Details
2011-12-28 32035734 Apache Ave Wild Rose WI 3 / 2 $86,000 Details
2011-12-23 31995006 Wisconsin Street Poy Sippi WI 3 / 1 $32,900 Details
2011-11-29 31646586 Grove Ave Wild Rose WI 2 / 1 $48,000 Details
2011-11-11 31367262 17th Drive Wautoma WI 4 / 2 $70,500 Details
2011-11-05 31298805 S Oxford St Wautoma WI 3 / 1.5 - Details
2011-09-24 30622500 S Waupaca St Wautoma WI 4 / 2 $47,000 Details
2011-08-10 29709876 11th Dr Wautoma WI 3 / 2 - Details